Gold/Silver trainer pointers
Posted by: Torchickens
Date: 2020-02-25 17:17:22
(I'm using code 3e 0e 21 3e 59 01 00 02 11 41 DC CD CD 0D C9 to temporarily dump into DC41.)
I'm unsure why some glitch trainers freeze the game, could it be because the roster data isn't terminated, the sprite, something else or both?
Little endian pointers (actual pointer is reverse, so 59C2, 59D8 etc.)
01 | C259 dw FalknerGroup
02 | D859 dw WhitneyGroup
03 | EE59 dw BugsyGroup
04 | 085A dw MortyGroup
05 | 285A dw PryceGroup
06 | 425A dw JasmineGroup
07 | 5E5A dw ChuckGroup
08 | 725A dw ClairGroup
09 | 925A dw Rival1Group
0a | F45B dw PokemonProfGroup
0b | F45B dw WillGroup
0c | 195C dw PKMNTrainerGroup
0d | 3D5C dw BrunoGroup
0e | 635C dw KarenGroup
0f | 895C dw KogaGroup
10 | AE5C dw ChampionGroup
11 | DA5C dw BrockGroup
12 | 005D dw MistyGroup
13 | 205D dw LtSurgeGroup
14 | 495D dw ScientistGroup
15 | 845D dw ErikaGroup
16 | A45D dw YoungsterGroup
17 | 2E5E dw SchoolboyGroup
18 | 055F dw BirdKeeperGroup
19 | DC5F dw LassGroup
1A | B860 dw JanineGroup
1B | DF60 dw CooltrainerMGroup
1C | 2362 dw CooltrainerFGroup
1D | 3F63 dw BeautyGroup
1E | 1E64 dw PokemaniacGroup
1F | B264 dw GruntMGroup
20 | 3E66 dw GentlemanGroup
21 | 7B66 dw SkierGroup
22 | 9466 dw TeacherGroup
23 | BA66 dw SabrinaGroup
24 | D666 dw BugCatcherGroup
25 | 7767 dw FisherGroup
26 | A868 dw SwimmerMGroup
27 | C769 dw SwimmerFGroup
28 | AC6A dw SailorGroup
29 | 4C6B dw SuperNerdGroup
2A | D86B dw Rival2Group
2B | C86C dw GuitaristGroup
2C | E46C dw HikerGroup
2D | FC6D dw BikerGroup
2E | 706E dw BlaineGroup
2F | 8B6E dw BurglarGroup
30 | BE6E dw FirebreatherGroup
31 | 166F dw JugglerGroup
32 | 656F dw BlackbeltGroup
33 | DF6F dw ExecutiveMGroup
34 | 5170 dw PsychicGroup
35 | 0771 dw PicnickerGroup
36 | FF71 dw CamperGroup
37 | E872 dw ExecutiveFGroup
38 | 2473 dw SageGroup
39 | 9173 dw MediumGroup
3A | E873 dw BoarderGroup
3B | 1274 dw PokefanMGroup
3C | BF74 dw KimonoGirlGroup
3D | FB74 dw TwinsGroup
3E | 8B75 dw PokefanFGroup
3F | D575 dw RedGroup
40 | FF75 dw BlueGroup
41 | 2A76 dw OfficerGroup
; Glitch trainer classes begin here.
42 | 3F76
43 | 8580
43 | 8B8A
44 | 8D84
45 | 9150
46 | 0107
47 | 1021
48 | BD00
49 | 0009
4A | 1121
4B | BD10
4C | 00FF
4D | 9687
4E | 8893
4F | 8D84
50 | 9850
51 | 0112
52 | 2303
53 | 66E3 (!)
54 | 7614
55 | F1CD (!)
56 | D517
57 | D0FF
58 | 8194
59 | 8692
5A | 9850
5B | 010E
5C | 0B21
5D | 516A
5E | 000E
5F | 0E28
60 | 516A
61 | 0010
62 | 7B62
(To be continued)